| BaseController | Base class for all controllers |
| DashboardController | Controller to handle rendering of dashboard Handles ajax calls for database fetching |
| DownloadController | Controller to handle downloading of analysis results |
| HomeController | Controller to handle requests to home Functions to create and delete users |
| MelodyController | Controller to search melody patterns |
| PatternController | Controller to handle search requests Initializes controllers for different search modes |
| Result | Model for representation of analysis results |
| ResultController | Controller to handle result requests Generating result extracts for search results Retrieves detail information about results |
| RhythmController | Controller to search rhythm patterns |
| ScoreController | |
| SearchController | Controller for analysis of uploads |
| SoundSequenzController | Controller to search sound sequence patterns |
| Upload | Model for representation of uploaded files |
| UploadController | Controller to handle uploads Ability to transform timewise files to partwise files |
| User | Model for representation of users |